Inhouse product
| Brand | CYQ |
| Time to market | 2024 |
| Applicable people | Women, men, unisex, teenagers, couples, adults, elderly |
| Operation mode | Touch + button |
| Wristband material | Silicone |
| Product weight | 0.3 |
| After-sales service | Store three guarantees |
| Packing list | full set |
| Version type | Chinese mainland |
| Strap style | Sporty |
| Compatible platforms | ANDROID |
| Function | Waterproof, heart rate monitoring, social entertainment, Bluetooth calling |
| Color | White, , Black |
| Main sales areas | Africa, Europe, South America, Southeast Asia, North America, Northeast Asia, Middle East |
| Communication type | Bluetooth |
| Is it a patent source? | No |
| Battery life | 7-14 days |
| Charging method | Wireless charging |
| Waterproof level | Life waterproof |
| Screen type | TFT screen |
| Mold type | Male model |
| Case material | Aluminum alloy |
| Dial style | Square |
| Radio transmitting equipment model approval code | 0001 |
| Table diameter | 44mm and above |



Login Or Registerto submit your questions to seller
No none asked to seller yet